<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancun, Riviera Maya Weather - Riviera Maya News</title>
	<atom:link href="https://riviera-maya-news.com/category/cancun-riviera-maya-weather/feed" rel="self" type="application/rss+xml" />
	<link>https://riviera-maya-news.com/category/cancun-riviera-maya-weather</link>
	<description>Official Cancun, Playa del Carmen, Tulum Quintana Roo Daily Mexico English News Headlines. Your Online Newspaper</description>
	<lastBuildDate>Wed, 17 Jun 2026 15:56:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/riviera-maya-news.com/wp-content/uploads/2021/09/rmn.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Cancun, Riviera Maya Weather - Riviera Maya News</title>
	<link>https://riviera-maya-news.com/category/cancun-riviera-maya-weather</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">74067929</site>	<item>
		<title>First named storm of the 2026 hurricane season develops in the Atlantic</title>
		<link>https://riviera-maya-news.com/first-named-storm-of-the-2026-hurricane-season-develops-in-the-atlantic/2026.html</link>
		
		<dc:creator><![CDATA[Riviera Maya News]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 15:56:55 +0000</pubDate>
				<category><![CDATA[Cancun, Riviera Maya Weather]]></category>
		<guid isPermaLink="false">https://riviera-maya-news.com/?p=123200</guid>

					<description><![CDATA[<p>The post <a href="https://riviera-maya-news.com/first-named-storm-of-the-2026-hurricane-season-develops-in-the-atlantic/2026.html">First named storm of the 2026 hurricane season develops in the Atlantic</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
<p>Riviera Maya, Q.R. &#8212; The first tropical storm of the 2026 Atlantic hurricane season has formed and been named Arthur. The storm developed from a&#8230;</p>
<p>The post <a href="https://riviera-maya-news.com/first-named-storm-of-the-2026-hurricane-season-develops-in-the-atlantic/2026.html">First named storm of the 2026 hurricane season develops in the Atlantic</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123200</post-id>	</item>
		<item>
		<title>Heavy rain forecast: NOAA reports on first disturbance of 2026 Atlantic hurricane season</title>
		<link>https://riviera-maya-news.com/heavy-rain-forecast-noaa-reports-on-first-disturbance-of-2026-atlantic-hurricane-season/2026.html</link>
		
		<dc:creator><![CDATA[Riviera Maya News]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:36:01 +0000</pubDate>
				<category><![CDATA[Cancun, Riviera Maya Weather]]></category>
		<guid isPermaLink="false">https://riviera-maya-news.com/?p=123041</guid>

					<description><![CDATA[<p>The post <a href="https://riviera-maya-news.com/heavy-rain-forecast-noaa-reports-on-first-disturbance-of-2026-atlantic-hurricane-season/2026.html">Heavy rain forecast: NOAA reports on first disturbance of 2026 Atlantic hurricane season</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
<p>Riviera Maya, Q.R. &#8212; The National Hurricane Centre has reported on the first Atlantic disturbance of the 2026 season. On Wednesday morning, a disturbance was&#8230;</p>
<p>The post <a href="https://riviera-maya-news.com/heavy-rain-forecast-noaa-reports-on-first-disturbance-of-2026-atlantic-hurricane-season/2026.html">Heavy rain forecast: NOAA reports on first disturbance of 2026 Atlantic hurricane season</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123041</post-id>	</item>
		<item>
		<title>Quintana Roo kicks off operational committee at official start of 2026 Atlantic hurricane season</title>
		<link>https://riviera-maya-news.com/quintana-roo-kicks-off-operational-committee-at-official-start-of-2026-atlantic-hurricane-season/2026.html</link>
		
		<dc:creator><![CDATA[Riviera Maya News]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 12:20:35 +0000</pubDate>
				<category><![CDATA[Cancun, Riviera Maya Weather]]></category>
		<guid isPermaLink="false">https://riviera-maya-news.com/?p=122839</guid>

					<description><![CDATA[<p>The post <a href="https://riviera-maya-news.com/quintana-roo-kicks-off-operational-committee-at-official-start-of-2026-atlantic-hurricane-season/2026.html">Quintana Roo kicks off operational committee at official start of 2026 Atlantic hurricane season</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
<p>Riviera Maya, Q.R. &#8212; On June 1, the state’s operational committee was announced with the official start of the 2026 Atlantic hurricane season. State Governor,&#8230;</p>
<p>The post <a href="https://riviera-maya-news.com/quintana-roo-kicks-off-operational-committee-at-official-start-of-2026-atlantic-hurricane-season/2026.html">Quintana Roo kicks off operational committee at official start of 2026 Atlantic hurricane season</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">122839</post-id>	</item>
		<item>
		<title>A high temperature warning of 37C (99F) issued for city of Cancun now expanded across state</title>
		<link>https://riviera-maya-news.com/a-high-temperature-warning-of-37c-99f-issued-for-city-of-cancun-now-expanded-across-state/2026.html</link>
		
		<dc:creator><![CDATA[Riviera Maya News]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 17:47:37 +0000</pubDate>
				<category><![CDATA[Cancun, Riviera Maya Weather]]></category>
		<guid isPermaLink="false">https://riviera-maya-news.com/?p=121793</guid>

					<description><![CDATA[<p>The post <a href="https://riviera-maya-news.com/a-high-temperature-warning-of-37c-99f-issued-for-city-of-cancun-now-expanded-across-state/2026.html">A high temperature warning of 37C (99F) issued for city of Cancun now expanded across state</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
<p>Cancun, Q.R. &#8212; After a few days of warm air, weather in Cancun jumped from winter directly into summer. Extreme temperatures across a majority of&#8230;</p>
<p>The post <a href="https://riviera-maya-news.com/a-high-temperature-warning-of-37c-99f-issued-for-city-of-cancun-now-expanded-across-state/2026.html">A high temperature warning of 37C (99F) issued for city of Cancun now expanded across state</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">121793</post-id>	</item>
		<item>
		<title>Mexico’s National Meteorological Service releases 2026 Atlantic-Pacific hurricane season figure forecasts</title>
		<link>https://riviera-maya-news.com/mexicos-national-meteorological-service-releases-2026-atlantic-pacific-hurricane-season-figure-forecasts/2026.html</link>
		
		<dc:creator><![CDATA[Riviera Maya News]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 14:58:38 +0000</pubDate>
				<category><![CDATA[Cancun, Riviera Maya Weather]]></category>
		<guid isPermaLink="false">https://riviera-maya-news.com/?p=121622</guid>

					<description><![CDATA[<p>The post <a href="https://riviera-maya-news.com/mexicos-national-meteorological-service-releases-2026-atlantic-pacific-hurricane-season-figure-forecasts/2026.html">Mexico’s National Meteorological Service releases 2026 Atlantic-Pacific hurricane season figure forecasts</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
<p>Riviera Maya, Q.R. &#8212; Mexico’s National Meteorological Service (SMN) has released figure forecasts for the Atlantic and Pacific 2026 hurricane season. According to the SMN,&#8230;</p>
<p>The post <a href="https://riviera-maya-news.com/mexicos-national-meteorological-service-releases-2026-atlantic-pacific-hurricane-season-figure-forecasts/2026.html">Mexico’s National Meteorological Service releases 2026 Atlantic-Pacific hurricane season figure forecasts</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">121622</post-id>	</item>
		<item>
		<title>Forecasters predict below average activity for the 2026 hurricane season however Super El Nino could change that</title>
		<link>https://riviera-maya-news.com/forecasters-predict-below-average-activity-for-the-2026-hurricane-season-however-super-el-nino-could-change-that/2026.html</link>
		
		<dc:creator><![CDATA[Riviera Maya News]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 14:42:59 +0000</pubDate>
				<category><![CDATA[Cancun, Riviera Maya Weather]]></category>
		<guid isPermaLink="false">https://riviera-maya-news.com/?p=121244</guid>

					<description><![CDATA[<p>The post <a href="https://riviera-maya-news.com/forecasters-predict-below-average-activity-for-the-2026-hurricane-season-however-super-el-nino-could-change-that/2026.html">Forecasters predict below average activity for the 2026 hurricane season however Super El Nino could change that</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
<p>Riviera Maya, Q.R. &#8212; Forecasters are predicting below average activity for the 2026 hurricane season, however Super El Nino could change that. Colorado State University&#8230;</p>
<p>The post <a href="https://riviera-maya-news.com/forecasters-predict-below-average-activity-for-the-2026-hurricane-season-however-super-el-nino-could-change-that/2026.html">Forecasters predict below average activity for the 2026 hurricane season however Super El Nino could change that</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">121244</post-id>	</item>
		<item>
		<title>Temperatures take a hit as Arctic air moves in and soaks peninsula</title>
		<link>https://riviera-maya-news.com/temperatures-take-a-hit-as-arctic-air-moves-in-and-soaks-peninsula/2026.html</link>
		
		<dc:creator><![CDATA[Riviera Maya News]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 14:47:01 +0000</pubDate>
				<category><![CDATA[Cancun, Riviera Maya Weather]]></category>
		<guid isPermaLink="false">https://riviera-maya-news.com/?p=120292</guid>

					<description><![CDATA[<p>The post <a href="https://riviera-maya-news.com/temperatures-take-a-hit-as-arctic-air-moves-in-and-soaks-peninsula/2026.html">Temperatures take a hit as Arctic air moves in and soaks peninsula</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
<p>Riviera Maya, Q.R. &#8212; On Tuesday, a mass of Arctic air entered Mexico creating strong winds, heavy rain and thunderstorms. The Arctic air, cold front&#8230;</p>
<p>The post <a href="https://riviera-maya-news.com/temperatures-take-a-hit-as-arctic-air-moves-in-and-soaks-peninsula/2026.html">Temperatures take a hit as Arctic air moves in and soaks peninsula</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120292</post-id>	</item>
		<item>
		<title>Heavy rain forecast for Yucatan Peninsula with the arrival of Arctic air mass</title>
		<link>https://riviera-maya-news.com/heavy-rain-forecast-for-yucatan-peninsula-with-the-arrival-of-arctic-air-mass/2026.html</link>
		
		<dc:creator><![CDATA[Riviera Maya News]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 13:51:19 +0000</pubDate>
				<category><![CDATA[Cancun, Riviera Maya Weather]]></category>
		<guid isPermaLink="false">https://riviera-maya-news.com/?p=120213</guid>

					<description><![CDATA[<p>The post <a href="https://riviera-maya-news.com/heavy-rain-forecast-for-yucatan-peninsula-with-the-arrival-of-arctic-air-mass/2026.html">Heavy rain forecast for Yucatan Peninsula with the arrival of Arctic air mass</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
<p>Riviera Maya, Q.R. &#8212; Heavy rain is in the forecast for most of the Yucatan Peninsula starting tomorrow. A mass of Arctic air is forecast&#8230;</p>
<p>The post <a href="https://riviera-maya-news.com/heavy-rain-forecast-for-yucatan-peninsula-with-the-arrival-of-arctic-air-mass/2026.html">Heavy rain forecast for Yucatan Peninsula with the arrival of Arctic air mass</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120213</post-id>	</item>
		<item>
		<title>Polar air out Arctic air in: Winter not yet over for Yucatan Peninsula</title>
		<link>https://riviera-maya-news.com/polar-air-out-arctic-air-in-winter-not-yet-over-for-yucatan-peninsula/2026.html</link>
		
		<dc:creator><![CDATA[Riviera Maya News]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 14:12:17 +0000</pubDate>
				<category><![CDATA[Cancun, Riviera Maya Weather]]></category>
		<guid isPermaLink="false">https://riviera-maya-news.com/?p=120150</guid>

					<description><![CDATA[<p>The post <a href="https://riviera-maya-news.com/polar-air-out-arctic-air-in-winter-not-yet-over-for-yucatan-peninsula/2026.html">Polar air out Arctic air in: Winter not yet over for Yucatan Peninsula</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
<p>Riviera Maya, Q.R. &#8212; Winter is not quite over yet for the Yucatan Peninsula. As Polar air cold front 40 leaves, it will be replaced&#8230;</p>
<p>The post <a href="https://riviera-maya-news.com/polar-air-out-arctic-air-in-winter-not-yet-over-for-yucatan-peninsula/2026.html">Polar air out Arctic air in: Winter not yet over for Yucatan Peninsula</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120150</post-id>	</item>
		<item>
		<title>Weeks of scorching hot weather to turn polar for Yucatan Peninsula</title>
		<link>https://riviera-maya-news.com/weeks-of-scorching-hot-weather-to-turn-polar-for-yucatan-peninsula/2026.html</link>
		
		<dc:creator><![CDATA[Riviera Maya News]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 14:22:52 +0000</pubDate>
				<category><![CDATA[Cancun, Riviera Maya Weather]]></category>
		<guid isPermaLink="false">https://riviera-maya-news.com/?p=119936</guid>

					<description><![CDATA[<p>The post <a href="https://riviera-maya-news.com/weeks-of-scorching-hot-weather-to-turn-polar-for-yucatan-peninsula/2026.html">Weeks of scorching hot weather to turn polar for Yucatan Peninsula</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
<p>Riviera Maya, Q.R. &#8212; The scorching hot weather being enjoyed across the Yucatan Peninsula will come to a screeching halt this weekend. A mass of&#8230;</p>
<p>The post <a href="https://riviera-maya-news.com/weeks-of-scorching-hot-weather-to-turn-polar-for-yucatan-peninsula/2026.html">Weeks of scorching hot weather to turn polar for Yucatan Peninsula</a> appeared first on <a href="https://riviera-maya-news.com">Riviera Maya News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119936</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: riviera-maya-news.com @ 2026-06-24 09:32:32 by W3 Total Cache
-->